Sprint Round 1 — Overall Results
Open GT
Provisional Results
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 42 | Scott McCaskie | 595 |
| 2 | 93 | Michael Selak | 570 |
Open A
Provisional Results — V2
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 127 | Philip Smurthwaite | 543 |
| 2 | 124 | Phil Pietersen | 521 |
| 3 | 130 | Taylor Hurst | 496 |
Open B
Provisional Results — V2
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 182 | Matt Henney | 585 |
| 2 | 700 | Rick Donaldson | 492 |
| 3 | 207 | Eddie Grooten | 482 |
Open C
Provisional Results
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 29 | Greg Dutton | 610 |
| 2 | 112 | Warren Parris | 531 |
| 3 | 525 | Jimi Freeman | 521 |
NEXEN Tyre E46
Final Results
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 100 | Matthew Day | 217 |
| 2 | 1 | Sebastian Noble | 196 |
| 3 | 43 | Riley Boswell | 187 |
2 Litre
Provisional Results
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 17 | Samuel Dunstall | 573 |
| 2 | 1 | Graham Ball | 558 |
| 3 | 84 | Ant Belsham | 521 |
E30 Challenge
Provisional Results — V2
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 122 | Seb Pietersen | 610 |
| 2 | 89 | Ed Fuller | 531 |
| 3 | 556 | Pete Thrower | 523 |
