Round 1 — Overall Results
Open GT
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 514 | Marty Irvine | 610 |
Open A
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 45 | Peter Ball | 521 |
| 2 | 124 | Phil Pietersen | 502 |
| 3 | 73 | Matt Stubbs | 487 |
Open B
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 182 | Matt Henney | 600 |
| 2 | 524 | Todd Leathem | 501 |
| 3 | 166 | Arran Crighton | 497 |
Open C
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 29 | Greg Dutton | 583 |
| 2 | 83 | Nigel Patterson | 546 |
| 3 | 112 | Warren Parris | 533 |
NEXEN Tyre E46
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 90 | Sebastian Noble | 610 |
| 2 | 161 | Joel Herbert | 543 |
| 3 | 86 | Ayden Lamont | 499 |
2 Litre
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 701 | Michael Kennedy | 543 |
| 2 | 71 | Matthew Seddon | 539 |
| 3 | 45 | Graham Ball | 519 |
E30 Challenge
| Pos | # | Driver | Points |
|---|---|---|---|
| 1 | 122 | Sebastian Pietersen | 570 |
| 2 | 556 | Peter Thrower | 558 |
| 3 | 36 | Gary Dawson | 556 |
