Points have been finalised as below.
Open A has been revised as of 8/11/2024
1st Overall | 2nd Overall | 3rd Overall | Results | |
---|---|---|---|---|
NEXEN Tyre E46 | Graham Ball | Lee Zeltwanger | Ayden Lamont | Final Points |
2 Litre | Ant Belsham | Matthew Seddon | Peter Ball | Final Points |
Open GT | Martin Irvine | Stefni Baigent | Bob Sievwright | Final Points |
Open A | Graham Ball | Matt Stubbs | Brent Forman | Final Points |
Open B | David Whitburn | Chris Sparg | Andrew Sharp | Final Points |
Open C | Nigel Patterson | Amy Smith | Milan Klinac | Final Points |
Event Result Sheets:
BMW Race Driver Series Open GT, A and B
BMW Race Driver Series NEXEN Tyre E46 Class
BMW Race Driver Series 2 Litre and Open C