Finalised Points are below.
1st Overall | 2nd Overall | 3rd Overall | Results | |
---|---|---|---|---|
NEXEN Tyre E46 | Graham Ball | Ayden Lamont | Sebastian Noble | Final Points |
2 Litre | Peter Ball | Martyn Seddon | Matthew Seddon | Final Points |
Open GT | Martin Irvine | Bob Sievwright | Grant Baguley | Final Points |
Open A | Matt Stubbs | Brent Forman | Phil Pietersen | Final Points |
Open B | Rick Donaldson | Chris Sparg | Andrew Sharp | Final Points |
Open C | Nigel Patterson | Milan Klinac | Joanne Johnson | Final Points |
Event Result Sheets:
BMW Race Driver Series Open GT, A and B
BMW Race Driver Series NEXEN Tyre E46
BMW Race Driver Series 2 Litre and Open C