In this section we have the BMW Race Driver Series lap records for the Open, 2 Litre, E30, and NEXEN Tyre E46 classes across the various tracks we race on.
To qualify the lap time must be set in a points scoring race within a Sprint Championship Round of the Series.
Taupo International Motorsport Park
E30 | Dion Pitt | 01:50.618 |
Nexen E46 Spec | Hunter Robb | 01:46.194 |
2 Litre | Graham Ball | 01:41.741 |
Open Class | Andrew Nugent | 01:33.119 |
Circuit Chris Amon - Manfeild
E30 | Matt Griffin | 01:25.019 |
Nexen E46 Spec | Ayden Lamont | 01:21.200 |
2 Litre | Graham Ball | 01:17.236 |
Open Class | Andrew Nugent | 01:08.791 |
Pukekohe
E30 | Ayden Lamont | 01:21.818 |
Nexen E46 Spec | Hunter Robb | 01:19.334 |
2 Litre | Graham Ball | 1:12.743 |
Open Class | Andrew Nugent | 01:06.259 |
Pukekohe - long back straight
E30 | Lee Zeltwanger | 01:12.967 |
Nexen E46 Spec | Hunter Robb | 1:10.168 |
2 Litre | Graham Ball | 01:05.747 |
Open Class | Andrew Nugent | 00:58.793 |
Hampton Downs - National
E30 | Shane Geddes | 01:21.369 |
Nexen E46 Spec | Hunter Robb | 1:17.333 |
2 Litre | Matthew Seddon | 01:12.723 |
Open Class | Andrew Nugent | 01:06.451 |
Hampton Downs - International Circuit
E30 | Casey Sturrock | 02:00.289 |
Nexen E46 Spec | Joel Herbert | 01:57.426 |
2 Litre | Graham Ball | 01:49.218 |
Open Class | Bob Sievwright | 01:43.906 |